Dublin Bus Route 16
From Dublin Airport Towards Ballinteer (Kingston)
Stops: Dublin Airport, Santry, Skylon Hotel, Drumcondra Station, O'Connell Street, Kelly's Corner, Harold's Cross, Terenure, Grange Road, Ballinteer (Kingston)
Monday - Friday | |||
---|---|---|---|
06:00 | 06:15 | 06:30 | 06:45 |
07:00 | 07:10d | 07:20 | 07:30d |
07:40 | 07:50d | 08:00 | 08:10d |
08:20 | 08:30d | 08:40 | 08:50d |
09:00 | 09:10 | 09:20 | 09:30 |
09:42 | 09:54 | 10:06 | 10:18 |
10:30 | 10:42 | 10:54 | 11:06 |
11:18 | 11:30 | 11:42 | 11:54 |
12:06 | 12:18 | 12:30 | 12:42 |
12:54 | 13:06 | 13:18 | 13:30 |
13:42 | 13:54 | 14:06 | 14:18 |
14:30 | 14:42 | 14:54 | 15:06 |
15:18 | 15:30 | 15:42 | 15:54 |
16:06 | 16:18 | 16:30 | 16:42 |
16:54 | 17:06 | 17:18 | 17:30 |
17:42 | 17:54 | 18:06 | 18:18 |
18:30 | 18:42 | 18:54 | 19:06 |
19:15 | 19:30 | 19:45 | 20:00 |
20:15 | 20:30 | 20:45 | 21:00 |
21:15 | 21:30 | 21:45 | 22:00 |
22:15 | 22:30 | 22:45f | 23:00c |
23:15c | 23:30c |
Saturday | |||
---|---|---|---|
06:00 | 06:15 | 06:30 | 06:45 |
07:00 | 07:15 | 07:30 | 07:45 |
08:00 | 08:15 | 08:30 | 08:45 |
09:00 | 09:12 | 09:24 | 09:36 |
09:48 | 10:00 | 10:12 | 10:24 |
10:36 | 10:48 | 11:00 | 11:12 |
11:24 | 11:36 | 11:48 | 12:00 |
12:12 | 12:24 | 12:36 | 12:48 |
13:00 | 13:12 | 13:24 | 13:36 |
13:48 | 14:00 | 14:12 | 14:24 |
14:36 | 14:48 | 15:00 | 15:12 |
15:24 | 15:36 | 15:48 | 16:00 |
16:12 | 16:24 | 16:36 | 16:48 |
17:00 | 17:12 | 17:24 | 17:36 |
17:48 | 18:00 | 18:12 | 18:24 |
18:36 | 18:48 | 19:00 | 19:15 |
19:30 | 19:45 | 20:00 | 20:15 |
20:30 | 20:45 | 21:00 | 21:15 |
21:30 | 21:45 | 22:00 | 22:15 |
22:30 | 22:45f | 23:00c | 23:15c |
23:30c | |||
Sunday | |||
---|---|---|---|
08:00 | 08:15 | 08:30 | 08:45 |
09:00 | 09:15 | 09:30 | 09:45 |
10:00 | 10:15 | 10:30 | 10:45 |
11:00 | 11:15 | 11:30 | 11:45 |
12:00 | 12:15 | 12:30 | 12:45 |
13:00 | 13:15 | 13:30 | 13:45 |
14:00 | 14:15 | 14:30 | 14:45 |
15:00 | 15:15 | 15:30 | 15:45 |
16:00 | 16:15 | 16:30 | 16:45 |
17:00 | 17:15 | 17:30 | 17:45 |
18:00 | 18:15 | 18:30 | 18:45 |
19:00 | 19:15 | 19:30 | 19:45 |
20:00 | 20:15 | 20:30 | 20:45 |
21:00 | 21:15 | 21:30 | 21:45 |
22:00 | 22:15 | 22:30 | 22:45f |
23:00c | 23:15c | 23:30c | |
c - to City Centre only, d - Not serving Beaumont Village, f - From Dublin Airport, departs O'Connell St.at 23:30
From Ballinteer (Kingston) Towards Dublin Airport
Stops: Ballinteer (Kingston), Grange Road, Terenure, Harold's Cross, Kelly's Corner, O'Connell Street, Drumcondra Station, Skylon Hotel, Santry, Dublin Airport.
Monday - Friday | |||
---|---|---|---|
05:30 | 05:45 | 06:00 | 06:15 |
06:30 | 06:45 | 07:00 | 07:10 |
07:20 | 07:30 | 07:40 | 07:50 |
08:00 | 08:10 | 08:20 | 08:30 |
08:40 | 08:50 | 09:00 | 09:10 |
09:20 | 09:30 | 09:42 | 09:54 |
10:06 | 10:18 | 10:30 | 10:42 |
10:54 | 11:06 | 11:18 | 11:30 |
11:42 | 11:54 | 12:06 | 12:18 |
12:30 | 12:42 | 12:54 | 13:06 |
13:18 | 13:30 | 13:42 | 13:54 |
14:06 | 14:18 | 14:30 | 14:42 |
14:54 | 15:06 | 15:18 | 15:30 |
15:42 | 15:54 | 16:06 | 16:18 |
16:30 | 16:42 | 16:54 | 17:06 |
17:18 | 17:30 | 17:42 | 17:54 |
18:06 | 18:18 | 18:30 | 18:42 |
18:54 | 19:06 | 19:15 | 19:30 |
19:45 | 20:00 | 20:15 | 20:30 |
20:45 | 21:00 | 21:15 | 21:30 |
21:45 | 22:00 | 22:15 | 22:30 |
22:45f | 23:00c | 23:15c | 23:30c |
Saturday | |||
---|---|---|---|
05:30 | 05:45 | 06:00 | 06:15 |
06:30 | 06:45 | 07:00 | 07:15 |
07:30 | 07:45 | 08:00 | 08:15 |
08:30 | 08:45 | 09:00 | 09:12 |
09:24 | 09:36 | 09:48 | 10:00 |
10:12 | 10:24 | 10:36 | 10:48 |
11:00 | 11:12 | 11:24 | 11:36 |
11:48 | 12:00 | 12:12 | 12:24 |
12:36 | 12:48 | 13:00 | 13:12 |
13:24 | 13:36 | 13:48 | 14:00 |
14:12 | 14:24 | 14:36 | 14:48 |
15:00 | 15:12 | 15:24 | 15:36 |
15:48 | 16:00 | 16:12 | 16:24 |
16:36 | 16:48 | 17:00 | 17:12 |
17:24 | 17:36 | 17:48 | 18:00 |
18:12 | 18:24 | 18:36 | 18:48 |
19:00 | 19:15 | 19:30 | 19:45 |
20:00 | 20:15 | 20:30 | 20:45 |
21:00 | 21:15 | 21:30 | 21:45 |
22:00 | 22:15 | 22:30 | 22:45f |
23:00c | 23:15c | 23:30c | |
Sunday | |||
---|---|---|---|
07:30 | 07:45 | 08:00 | 08:15 |
08:30 | 08:45 | 09:00 | 09:15 |
09:30 | 09:45 | 10:00 | 10:15 |
10:30 | 10:45 | 11:00 | 11:15 |
11:30 | 11:45 | 12:00 | 12:15 |
12:30 | 12:45 | 13:00 | 13:15 |
13:30 | 13:45 | 14:00 | 14:15 |
14:30 | 14:45 | 15:00 | 15:15 |
15:30 | 15:45 | 16:00 | 16:15 |
16:30 | 16:45 | 17:00 | 17:15 |
17:30 | 17:45 | 18:00 | 18:15 |
18:30 | 18:45 | 19:00 | 19:15 |
19:30 | 19:45 | 20:00 | 20:15 |
20:30 | 20:45 | 21:00 | 21:15 |
21:30 | 21:45 | 22:00 | 22:15 |
22:30 | 22:45f | 23:00c | 23:15c |
23:30c | |||
c - to City Centre only, f - From Ballinteer, departs O'Connell St.at 23:30
Dublin Bus Rout 41
From Lwr. Abbey St. Towards Swords Manor
Stops: Abbey Street, Gardiner Street Upper, Omni Shopping Centre, Dublin Airport, Swords Mainstreet, Swords Manor
Monday - Friday | |||
---|---|---|---|
04:00 | 04:30 | 05:00 | 05:30 |
05:50 | 06:10 | 06:30 | 06:50 |
07:10 | 07:30d | 07:35 | 07:40d |
07:50 | 08:10 | 08:30 | 08:50 |
09:10 | 09:30 | 09:50 | 10:10 |
10:30 | 10:50 | 11:10 | 11:30 |
11:50 | 12:10 | 12:30 | 12:50 |
13:10 | 13:30 | 13:50 | 14:10 |
14:30 | 14:50 | 15:10 | 15:30 |
15:50 | 16:10 | 16:30 | 16:50 |
17:10 | 17:15 | 17:30 | 17:50 |
18:10 | 18:30 | 19:00 | 19:30 |
20:00 | 20:30 | 21:00 | 21:30 |
22:00 | 22:30 | 23:00 | 23:30 |
00:00 | 00:30 | 01:00 | 01:30 |
02:00 | 02:30 | 03:00 | 03:30 |
Saturday | |||
---|---|---|---|
04:00 | 04:30 | 05:00 | 05:30 |
06:00 | 06:30 | 07:00 | 07:30 |
08:00 | 08:30 | 09:00 | 09:25 |
09:45 | 10:05 | 10:25 | 10:45 |
11:05 | 11:25 | 11:35 | 11:55 |
12:15 | 12:35 | 12:55 | 13:15 |
13:35 | 13:55 | 14:15 | 14:35 |
14:55 | 15:15 | 15:35 | 15:55 |
16:15 | 16:35 | 16:55 | 17:15 |
17:35 | 17:55 | 18:15 | 18:35 |
19:00 | 19:30 | 20:00 | 20:30 |
21:00 | 21:30 | 22:00 | 22:30 |
23:00 | 23:30 | 00:00 | 00:30 |
01:00 | 01:30 | 02:00 | 02:30 |
03:00 | 03:30 | ||
Sunday | |||
---|---|---|---|
04:00 | 04:30 | 05:00 | 05:30 |
06:00 | 06:30 | 07:00 | 07:30 |
08:00 | 08:30 | 09:00 | 09:30 |
10:00 | 10:30 | 11:00 | 11:30 |
12:00 | 12:30 | 13:00 | 13:30 |
14:00 | 14:30 | 15:00 | 15:30 |
16:00 | 16:30 | 17:00 | 17:30 |
18:00 | 18:30 | 19:00 | 19:30 |
20:00 | 20:30 | 21:00 | 21:30 |
22:00 | 22:30 | 23:00 | 23:30 |
00:00 | 00:30 | 01:00 | 01:30 |
02:00 | 02:30 | 03:00 | 03:30 |
From Swords Manor Towards Lwr. Abbey St.
Stops: Swords Manor, Swords Main Street, Dublin Airport, Omni Shopping Centre, Drumcondra Station, Gardiner Street Upper, Abbey Street.
Monday - Friday | |||
---|---|---|---|
04:00 | 04:30 | 05:00 | 05:30 |
06:00 | 06:15 | 06:25 | 06:35 |
06:55 | 07:00 | 07:10 | 07:25 |
07:45 | 08:05 | 08:25 | 08:50 |
09:00d | 09:10 | 09:30 | 09:50 |
10:10 | 10:30 | 10:50 | 11:10 |
11:30 | 11:50 | 12:10 | 12:30 |
12:50 | 13:10 | 13:30 | 13:50 |
14:10 | 14:30 | 14:50 | 15:10 |
15:30 | 15:35 | 15:50 | 16:10 |
16:30 | 16:50 | 17:10 | 17:20d |
17:30 | 17:40 | 18:00 | 18:20 |
18:40 | 19:00 | 19:20 | 19:40 |
20:00 | 20:30 | 21:00 | 21:30 |
22:00 | 22:30 | 23:00 | 23:30 |
00:00 | 00:30 | 01:00 | 01:30 |
02:00 | 02:30 | 03:00 | 03:30 |
Saturday | |||
---|---|---|---|
04:00 | 04:30 | 05:00 | 05:30 |
06:00 | 06:30 | 07:00 | 07:30 |
08:00 | 08:30 | 09:00 | 09:30 |
10:00 | 10:20 | 10:40 | 11:00 |
11:20 | 11:40 | 12:00 | 12:20 |
12:40 | 13:00 | 13:20 | 13:40 |
14:00 | 14:20 | 14:40 | 15:00 |
15:20 | 15:40 | 16:00 | 16:20 |
16:40 | 17:00 | 17:20 | 17:40 |
18:00 | 18:30 | 19:00 | 19:30 |
20:00 | 20:30 | 21:00 | 21:30 |
22:00 | 22:30 | 23:00 | 23:30 |
00:00 | 00:30 | 01:00 | 01:30 |
02:00 | 02:30 | 03:00 | 03:30 |
Sunday | |||
---|---|---|---|
04:00 | 04:30 | 05:00 | 05:30 |
06:00 | 06:30 | 07:00 | 07:20 |
07:45 | 08:15 | 08:45 | 09:15 |
09:45 | 10:15 | 10:45 | 11:15 |
11:45 | 12:15 | 12:45 | 13:15 |
13:45 | 14:15 | 14:45 | 15:15 |
15:45 | 16:15 | 16:45 | 17:15 |
17:45 | 18:15 | 18:45 | 19:15 |
19:45 | 20:15 | 20:45 | 21:15 |
21:45 | 22:00 | 22:30 | 23:00 |
23:30 | 00:00 | 00:30 | 01:00 |
01:30 | 02:00 | 02:30 | 03:00 |
03:30 | |||
Check the DoDublin website for alternative transport options to / from Dublin Airport
Aircoach
Route 700: Dublin Airport to Dublin City Centre & UCD
Operates every day except Christmas Day.
Stops:
All week Dublin Airport to Dublin City Centre & UCD | |||
---|---|---|---|
01:25 | 04:10 | 04:40 | 05:25 |
05:55 | 06:25 | 06:55 | 07:25 |
07:55 | 08:25 | 08:55 | 09:25 |
09:55 | 10:25 | 10:55 | 11:25 |
11:55 | 12:25 | 12:55 | 13:25 |
13:55 | 14:25 | 14:55 | 15:25 |
15:55 | 16:25 | 16:55 | 17:25 |
17:55 | 18:25 | 19:25 | 20:25 |
20:55 | 21:25 | 21:55 | 22:25 |
22:55 | 23:25 | 23:55 |
All week Dublin City Centre & UCD to Dublin Airport | |||
---|---|---|---|
00:12 | 02:12 | 03:12 | 03:42 |
04:12 | 04:27 | 04:57 | 05:27 |
05:57 | 06:27 | 06:57 | 07:20 |
07:50 | 08:35 | 09:05 | 09:35 |
10:05 | 10:35 | 11:05 | 11:35 |
12:05 | 12:35 | 13:05 | 13:35 |
14:05 | 14:35 | 15:05 | 15:35 |
16:05 | 16:35 | 17:05 | 17:35 |
18:05 | 18:35 | 19:05 | 19:42 |
20:12 | 21:42 | 23:12 |
Check Dublin Airport Connectivity
Save time - transfer quickly and efficently